DoubleTakeAuctions.com Auction Archives. Here you will find previous auctions of Restaurant Equipment & Supplies, Industrial items and personal property. |
| Item | Photo (Off) | Description | Bids | High Bidder |
Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 0 | Fransouis Catering Internet Auction INSPECTION: Saturday, November 21st between 10am-4pm AUCTION END DATE: Sunday, November 22nd starting to end at 6:00pm EST REMOVAL: Monday, November 23rd between 10am-5pm Location: 10498 Colonel Ct., Manassas, Virginia 20110 Please read important auction Terms & Details HERE. |
ended | ||||||
| 1 | Fiberglass plate, 9" x 25"" | 2 | 4943 | 0.26 | ended | |||
| 2 | 3 Table spinners | 2 | 4943 | 0.26 | ended | |||
| 3 | 3 Plastic trays, 16" | 1 | 4943 | 0.01 | ended | |||
| 4 | tray fiberglass 10" x 14" | 1 | 4943 | 0.01 | ended | |||
| 5 | Metal Platinum trays, 9" x 18"" | 9 | 4919 | 4.26 x 2 = 8.52 |
ended | |||
| 6 | Steam pan w/ handles, 12"" x 20", white color | 3 | 4919 | 0.55 | ended | |||
| 7 | Steam pan w/ handles, 12"" x 20", blue color | 3 | 4919 | 0.55 | ended | |||
| 8 | Metal bowl 13"" diameter x 3"" deep | 1 | 4943 | 0.01 | ended | |||
| 9 | 3 Metal bowls, 12" x 3" deep, blue color. 3x your bid | 2 | 4919 | 0.28 x 3 = 0.84 |
ended | |||
| 10 | Serving plate 12" x 3" deep, see pics | 2 | 4943 | 0.26 | ended | |||
| 11 | SS metro shelf 72" x 24" x 87" height, 5 racks | 8 | 4869 | 23.00 | ended | |||
| 12 | SS metro shelf 60" wide x 21" 86" tall, 7 shelves | 4 | 4869 | 33.00 | ended | |||
| 13 | SS metro shelf, 47" x 18" 37"" , 3 shelves | 4 | 4729 | 14.00 | ended | |||
| 14 | SS metro shelf with casters, 48" x 18" x 77", with back splash, 3 shelves | 6 | 4869 | 50.00 | ended | |||
| 15 | SS metro shelf , 47"" x 18" x 37"", 3 shelves | 5 | 4122 | 18.00 | ended | |||
| 16 | SS metro shelf, 60" x 21" x 75", 4 shelves | 10 | 4869 | 54.00 | ended | |||
| 17 | SS metro shelf with casters, 2 back splash shelves, 47"" x 18" x 77" tall | 5 | 4869 | 50.00 | ended | |||
| 18 | SS metro shelf with casters, 47"" x 18" x 77", 4 shelves. | 4 | 4729 | 35.00 | ended | |||
| 19 | SS metro shelf, with casters and back splash, 47"" x 18" x 77", 5 shelves | 4 | 4729 | 36.00 | ended | |||
| 20 | SS metro shelf , 60" x 24" x 86"", 4 shelves | 8 | 4729 | 30.00 | ended | |||
| 21 | SS metro shelf , 35" x 23"" x 77", 4 shelves | 11 | 4729 | 45.00 | ended | |||
| 22 | SS metro shelf, 36"" x 24" 74"", 5 shelves | 10 | 4981 | 65.00 | ended | |||
| 23 | SS metro shelf , 72" x 18" x 74", 5 shelves | 5 | 4122 | 24.00 | ended | |||
| 24 | SS metro shelf, 47"" x 18" x 76", with casters, 5 shelves | 8 | 4729 | 45.00 | ended | |||
| 25 | SS metro shelf, 47"" x 18" x 77", with casters , 5 shelves | 9 | 4869 | 50.00 | ended | |||
| 26 | SS metro shelf, 47"" x 18" x 76", 5 shelves with casters and back splash shelves | 8 | 4869 | 50.00 | ended | |||
| 27 | SS metro shelf, 47"" x 18" x 77"", with casters, 5 shelves. | 6 | 4749 | 26.00 | ended | |||
| 28 | Designer fruit table bowl, medium size | 6 | 4943 | 13.00 | ended | |||
| 29 | Heat proof clear glass bowl with plate inside, medium size | 2 | 4943 | 0.26 | ended | |||
| 30 | Microwave proof single bowl glass, Pyrex, medium size | 3 | 4870 | 0.51 | ended | |||
| 31 | SS flat tray for decoration, perfect use for catering, large size. | 9 | 4943 | 4.02 | ended | |||
| 32 | (32) Plastic designer plates, perfect for catering or party, small size. All for 1 bid! | 7 | 4919 | 5.05 | ended | |||
| 33 | Christmas decoration designer food bowl, medium size. | 5 | 4943 | 3.50 | ended | |||
| 34 | Made in Italy, hand decorated, porcelain pasta bowl for catering or large parties, medium/large size. | 6 | 4871 | 5.00 | ended | |||
| 35 | Made in Italy, hand decorated, porcelain pasta bowl for catering or large parties, medium/large size. | 6 | 4871 | 5.00 | ended | |||
| 36 | Designer star shape plates for catering needs or large parties, large size ( 2 x money) | 3 | 4943 | 0.52 x 2 = 1.04 |
ended | |||
| 37 | SS tulip shape dish, large size. | 6 | 4943 | 7.00 | ended | |||
| 38 | SS tulip shape dish, large size. | 9 | 4943 | 7.00 | ended | |||
| 39 | Plastic white thermos for coffee or tea. | 6 | 4913 | 3.00 | ended | |||
| 40 | Assortment of silver creamers, sugar bowls, candy bowl. All for 1 bid. Approx 40 | 6 | 4943 | 10.00 | ended | |||
| 41 | Silver bowl, medium size | 6 | 4870 | 5.00 | ended | |||
| 42 | SS mixing or salad bowl, medium size. | 5 | 4870 | 5.00 | ended | |||
| 43 | (6) SS bread baskets, large size. | 10 | 4943 | 9.90 | ended | |||
| 44 | SS bread baskets, large size. | 9 | 4943 | 9.09 | ended | |||
| 45 | Small red color decorative designer bowls. 2x your bid | 3 | 4943 | 1.00 x 2 = 2.00 |
ended | |||
| 46 | Porcelain/ microwave safe sauce dishes, bout shape, small size. 3pcs. All for 1 bid. | 6 | 4919 | 2.09 | ended | |||
| 47 | Wood serving trays, large size. ( 3 x money) | 2 | 4943 | 0.26 x 3 = 0.78 |
ended | |||
| 48 | SS serving tray for big parties, large size | 9 | 4943 | 9.45 | ended | |||
| 49 | Dishwasher/microwave safe, porcelain lavender color tray for appetizer serving, medium size. | 1 | 4943 | 0.01 | ended | |||
| 50 | Cheese board, wood, light color, medium size. | 6 | 4943 | 3.00 | ended | |||
| 51 | Cheese board, wood, light color, medium size. | 5 | 4943 | 3.00 | ended | |||
| 52 | SS oval shape, cold food serving tray, medium size. | 8 | 4943 | 4.01 | ended | |||
| 53 | Design Stockholm House, blue color plate, small size. | 1 | 4943 | 0.01 | ended | |||
| 54 | SS serving tray food, long size. | 11 | 4943 | 9.45 | ended | |||
| 55 | SS plates, small size. 2 in total. | 7 | 4919 | 2.01 | ended | |||
| 56 | Silver plate on brass, very unique in style, multi uses, medium size. 5 in total. | 5 | 4943 | 3.01 | ended | |||
| 57 | 2 Salad/pasta large bowls, green color. | 5 | 4943 | 7.00 | ended | |||
| 58 | Silver decorative or serving cold food trays, small size. 4 in total. | 9 | 4943 | 5.98 | ended | |||
| 59 | Silver small size serving or decoration bowl | 6 | 4943 | 5.00 | ended | |||
| 60 | Metro gold, 18"" tray for decoration. | 1 | 4943 | 0.01 | ended | |||
| 61 | Made in Italy, hand decorated, porcelain pasta bowl for catering or large parties, medium/large size. | 6 | 4871 | 4.50 | ended | |||
| 62 | 2 plastic plates, green color decorated tray and a green color sauce bowl. | 1 | 4943 | 0.01 | ended | |||
| 63 | Verano tile, Made in Italy square shape bowl with Palma tree decoration, medium size. | 3 | 4943 | 1.05 | ended | |||
| 64 | White China dishes, medium size. 3pcs | 2 | 4919 | 0.26 | ended | |||
| 65 | Silver decorated tray. | 4 | 4943 | 3.15 | ended | |||
| 66 | (4) SS mixing bowls, different sizes form small- large. All for 1 bid. Great deal here. | 10 | 4981 | 31.00 | ended | |||
| 67 | SS mixing bowl, good quality with measurements, medium size. | 5 | 4870 | 3.00 | ended | |||
| 68 | Very unique, old and antique fashion, decorated with ornaments cooper tray. | 11 | 4871 | 16.00 | ended | |||
| 69 | Sterling silver coffee/tea server, large size with place for sterner. | 5 | 4943 | 13.00 | ended | |||
| 70 | Sterling silver coffee/tea server, large size with place for sterner. | 4 | 4992 | 15.00 | ended | |||
| 71 | Sterling silver coffee/tea server, medium size with place for sterner. | 3 | 4943 | 7.00 | ended | |||
| 72 | SS strainer large size. | 6 | 4919 | 5.01 | ended | |||
| 73 | Salad/ mixing buffet plastic bowls, large size.( 4 x money) | 5 | 4076 | 3.01 x 4 = 12.04 |
ended | |||
| 74 | Metal standing food displayer with 3 different spaces for square dishes. | 8 | 4919 | 4.01 | ended | |||
| 75 | Aluminum baking pans, medium and large size.( 2 x money) | 3 | 4878 | 1.51 x 2 = 3.02 |
ended | |||
| 76 | Casserole cooking pots with handles, medium and small size. (2 x money) | 3 | 4919 | 4.01 x 2 = 8.02 |
ended | |||
| 77 | Sautee pans with handles, small and extra large size.( 2 x money) | 3 | 4866 | 5.00 x 2 = 10.00 |
ended | |||
| 78 | Clear glass serving bowls, medium size.(2 x money) | 1 | 4919 | 0.01 x 2 = 0.02 |
ended | |||
| 79 | Electronic time clock, brand new still in box. | 13 | 3060 | 31.00 | ended | |||
| 80 | Cooking pot with handles, 11" x 9"" | 4 | 4913 | 5.00 | ended | |||
| 81 | Mixing/preparing food steel bowl, 19"" x 5"" deep | 6 | 4870 | 5.00 | ended | |||
| 82 | SS coffee warmer. | 5 | 4729 | 6.00 | ended | |||
| 83 | SS cooking pan with top and handle. | 4 | 3853 | 8.00 | ended | |||
| 84 | Cast iron cooking pan. | 3 | 4729 | 3.00 | ended | |||
| 85 | Aluminum cooking casseroles medium size. ( 3 x money) | 2 | 4729 | 2.00 x 3 = 6.00 |
ended | |||
| 86 | SS bread baskets, large size. 5 | 9 | 4982 | 10.00 | ended | |||
| 87 | SS bread baskets, large size. 5 | 9 | 4982 | 10.00 | ended | |||
| 88 | Cheese board, wood, light color, medium size. | 6 | 4919 | 4.01 | ended | |||
| 89 | SS cooking pot with handles, 12"" x 11" | 7 | 4981 | 8.00 | ended | |||
| 90 | SS bread baskets, large size. 5 | 9 | 4919 | 7.55 | ended | |||
| 91 | SS bread baskets, large size. 6 | 10 | 4892 | 12.00 | ended | |||
| 92 | SS mixing & salad bowls, 8" x 13", medium size. 5 in total. | 7 | 4729 | 3.15 x 5 = 15.75 |
ended | |||
| 93 | SS mixing & salad bowls, 6" x 19", extra large size. 3 in total. | 9 | 4870 | 5.15 x 3 = 15.45 |
ended | |||
| 94 | SS mixing & salad bowls, 5" x 16", large size. 3 in total | 6 | 4870 | 4.00 x 3 = 12.00 |
ended | |||
| 95 | SS mixing & salad bowls, 4" x 11", large size. 5 in total | 3 | 4729 | 0.90 x 5 = 4.50 |
ended | |||
| 96 | SS mixing & salad bowls, 3" x 9". 4 in total. | 5 | 4870 | 2.40 x 4 = 9.60 |
ended | |||
| 97 | Assortment of mixing bowls, small size. 13 in total - all for 1 bid! | 9 | 4729 | 16.91 | ended | |||
| 98 | 2 Aluminum baking or serving pans w/ handles 18"x12"x2" | 6 | 4810 | 8.00 x 2 = 16.00 |
ended | |||
| 99 | 2 Aluminum baking or serving pans w/ handles 18"x12"x2" | 6 | 4810 | 8.00 x 2 = 16.00 |
ended | |||
| Item | Photo (Off) | Description | Bids | High Bidder |
Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 100 | 2 Aluminum baking or serving pans w/ handles 18"x12"x2" | 6 | 4122 | 2.25 x 2 = 4.50 |
ended | |||
| 101 | 5 Half size hotel pans, 12"x10"x 4 | 3 | 4729 | 4.00 x 5 = 20.00 |
ended | |||
| 102 | 5 Half size hotel pans, 12"x10"x 4 | 5 | 4981 | 8.00 x 5 = 40.00 |
ended | |||
| 103 | 4 Standard half hotel pans | 5 | 4981 | 8.00 x 4 = 32.00 |
ended | |||
| 104 | 5 Hotel pans 4" deep | 5 | 3585 | 7.25 x 5 = 36.25 |
ended | |||
| 105 | 5 Standard hotel pans | 3 | 4729 | 2.00 x 5 = 10.00 |
ended | |||
| 106 | 5 Standard hotel pans, 4" deep | 3 | 4729 | 3.00 x 5 = 15.00 |
ended | |||
| 107 | 4 Quarter size of a standard hotel pans | 4 | 4729 | 5.00 x 4 = 20.00 |
ended | |||
| 108 | 1/8 of the standard hotel pan. 5 in total. | 5 | 3585 | 5.25 x 5 = 26.25 |
ended | |||
| 109 | 1/8 of the standard hotel pan. 5 in total. | 6 | 4749 | 5.00 x 5 = 25.00 |
ended | |||
| 110 | 1/8 of the standard hotel pan, 4" deep. 4 in total. | 7 | 4729 | 8.00 x 4 = 32.00 |
ended | |||
| 111 | 1/8 of the standard hotel pan, 4" deep. 4 in total. | 4 | 4892 | 2.00 x 4 = 8.00 |
ended | |||
| 112 | 1/8 of the standard hotel pan, 4" deep. 4 in total. | 3 | 4729 | 2.00 x 4 = 8.00 |
ended | |||
| 113 | Coffee/tea warmer for catering with mesurments | 7 | 4729 | 6.00 | ended | |||
| 114 | 4 Hotel pans standard size | 7 | 4892 | 4.25 x 4 = 17.00 |
ended | |||
| 115 | 2 Half size hotel pans, 4" deep | 5 | 4749 | 4.00 x 2 = 8.00 |
ended | |||
| 116 | 10x10 SS shaving dish, never used, very nice piece, full set | 7 | 4749 | 23.00 | ended | |||
| 117 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.75 | ended | |||
| 118 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.75 | ended | |||
| 119 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.75 | ended | |||
| 120 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.75 | ended | |||
| 121 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 4729 | 0.90 | ended | |||
| 122 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3814 | 0.99 | ended | |||
| 123 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3814 | 0.99 | ended | |||
| 124 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 4729 | 0.60 | ended | |||
| 125 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 5001 | 0.75 | ended | |||
| 126 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 1.10 | ended | |||
| 127 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 1.10 | ended | |||
| 128 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 1.10 | ended | |||
| 129 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 1.10 | ended | |||
| 130 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 1.10 | ended | |||
| 131 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 1.10 | ended | |||
| 132 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3814 | 1.10 | ended | |||
| 133 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3814 | 1.10 | ended | |||
| 134 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3814 | 1.10 | ended | |||
| 135 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3814 | 0.80 | ended | |||
| 136 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 5001 | 0.95 | ended | |||
| 137 | Assortment of baskets. 3pc. | 2 | 4878 | 0.26 | ended | |||
| 138 | Crystal vase with flower design | 5 | 4943 | 3.00 | ended | |||
| 139 | Crystal vase | 5 | 4943 | 3.00 | ended | |||
| 140 | Cake or fruit displayer, clear glass, medium size | 4 | 4980 | 2.00 | ended | |||
| 141 | SS pan holder for catering purposes w/ handles and place for sterners. 5 of them. | 1 | 4749 | 0.01 x 5 = 0.05 |
ended | |||
| 142 | SS pan holder for catering purposes w/ handles and place for sterners. 5 of them. | 1 | 4749 | 0.01 x 5 = 0.05 |
ended | |||
| 143 | 5 White color metalic pan holdesr for catering purposes w/ handles and place for sterners | x 5 = 0.00 |
ended | |||||
| 144 | SS pan holder for catering purposes w/ handles and place for sterners. 5 of them. | 2 | 4492 | 0.26 x 5 = 1.30 |
ended | |||
| 145 | SS pan holder for catering purposes w/ handles and place for sterners. 6 of them | 2 | 4492 | 0.26 x 6 = 1.56 |
ended | |||
| 146 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 4729 | 0.80 | ended | |||
| 147 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3060 | 1.05 | ended | |||
| 148 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3060 | 1.05 | ended | |||
| 149 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3060 | 1.05 | ended | |||
| 150 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.50 | ended | |||
| 151 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.50 | ended | |||
| 152 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 3060 | 0.50 | ended | |||
| 153 | (14) Duralex glass made plates for dessert or appetizers small/medium size. All for 1 bid. | 6 | 4943 | 16.00 | ended | |||
| 154 | (14) Duralex glass made plates for dessert or appetizers small/medium size. All for 1 bid. | 6 | 4943 | 16.00 | ended | |||
| 155 | (14) Duralex glass made plates for dessert or appetizers small/medium size. All for 1 bid. | 6 | 4943 | 16.00 | ended | |||
| 156 | (14) Duralex glass made plates for dessert or appetizers small/medium size. All for 1 bid. | 6 | 4943 | 16.00 | ended | |||
| 157 | (12) Duralex glass made plates for dessert or appetizers small/medium size. All for 1 bid. | 5 | 4943 | 16.00 | ended | |||
| 158 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 0.70 | ended | |||
| 159 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 0.70 | ended | |||
| 160 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 3814 | 0.70 | ended | |||
| 161 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 2 | 4943 | 0.26 | ended | |||
| 162 | Sauce Pots, 2 medium and 1 small. 3x your bid. | 3 | 4913 | 3.00 x 3 = 9.00 |
ended | |||
| 163 | (6) Plastic glasses for different usage | 3 | 4729 | 0.53 | ended | |||
| 164 | (6) Plastic glasses for different usage | 5 | 4749 | 2.00 | ended | |||
| 165 | (6) Plastic glasses for different usage | 5 | 4749 | 2.00 | ended | |||
| 166 | (4) Plastic glasses for different usage | 5 | 4749 | 2.00 | ended | |||
| 167 | 10x10 SS shaving dish, never used, very nice piece, full set | 8 | 4749 | 31.00 | ended | |||
| 168 | (3) 1/4 size of a standard hotel pan | 5 | 4749 | 7.00 x 3 = 21.00 |
ended | |||
| 169 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 4 | 3693 | 1.00 | ended | |||
| 170 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 4122 | 0.51 | ended | |||
| 171 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 4122 | 0.51 | ended | |||
| 172 | (10) Haviar dishes, unique design, silver made by Morton Parker, never used. All for 1 bid. Great deal here! | 3 | 4122 | 0.51 | ended | |||
| 173 | 3 White China porcelain bowls, small size | 4 | 4729 | 1.50 | ended | |||
| 174 | 4 Microwave/dishwasher/oven safe white China, made by Cordon Bleu | 4 | 4980 | 0.78 | ended | |||
| 175 | 3 White China porcelain bowls, small size | 8 | 4126 | 18.00 | ended | |||
| 176 | 3 White China porcelain bowls, small size | 8 | 4126 | 18.00 | ended | |||
| 177 | 6 White China porcelain bowls, small size | 10 | 3585 | 26.25 | ended | |||
| 178 | Assortment of white China bowls. 6pcs. | 5 | 4126 | 8.00 | ended | |||
| 179 | Assortment of white China bowls. 9pcs | 4 | 4126 | 9.00 | ended | |||
| 180 | Ssfruit displayer for big parties or catering, medium/large size | 4 | 4943 | 4.00 | ended | |||
| 181 | Plastic bowls, green and blue festive colors, small size. 10 in total. | 5 | 4729 | 1.60 | ended | |||
| 182 | (6) Assortment sizes of green color multiuses bowls, microwave and dishwasher safe | 6 | 4729 | 3.05 | ended | |||
| 183 | (5) Assortment of bowls, small/medium size, different colors | 6 | 4126 | 17.00 | ended | |||
| 184 | (2) Blue festive bowls, 2 different size | 4 | 4943 | 1.50 | ended | |||
| 185 | Mat glass, light green color, medium size, fruit or other displayer | 4 | 4943 | 1.50 | ended | |||
| 186 | Silver made, cake or other bakery items displayer, medium size | 8 | 4943 | 9.00 | ended | |||
| 187 | Wood, brown color, fruit or salad large bowl | 2 | 4943 | 1.50 | ended | |||
| 188 | White, round plastic tray w/handles, medium/large size | 1 | 4943 | 0.01 | ended | |||
| 189 | Porcelain, green color tray/plate with grape leaves ornaments design, fine work and unique piece, never used | 4 | 4943 | 1.01 | ended | |||
| 190 | SS trays for cookie baking with shape, easy to use and remove. 5 of them. | 8 | 4112 | 14.00 x 5 = 70.00 |
ended | |||
| 191 | 4 different colors, cake baking shape, medium size | 2 | 4943 | 0.26 | ended | |||
| 192 | SS tart shape for baking, 2 different sizes, medium/large | 1 | 4919 | 0.01 | ended | |||
| 193 | SS baking shapes for cake or other bakery items. 9pcs. | 3 | 4112 | 1.01 | ended | |||
| 194 | Aluminum cookware, 2 different sizes, 1 and 2 Liters | 9 | 4076 | 11.00 | ended | |||
| 195 | White China bowls, 2 different shapes, microwave/dishwasher safe. 3pcs | 2 | 4943 | 0.50 | ended | |||
| 196 | Cake shape for baking for individual cake portions, 6 ckaes at one time | 8 | 4112 | 13.66 | ended | |||
| 197 | (9) Colorful set of saucers or bread dipping small bowls, great for Fall/Hollowen theme parties | 5 | 4943 | 4.00 | ended | |||
| 198 | (6) Set of small sauce bowls, black colors | 1 | 4729 | 0.25 | ended | |||
| 199 | Set of small olive oil bread dipping, brownish color with olive design. 5pcs. | 4 | 3585 | 4.00 | ended | |||
| Item | Photo (Off) | Description | Bids | High Bidder |
Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 200 | Small saucers for dipping, wood brown color, great for a nice sushi dinner. 7 pcs | 2 | 4943 | 0.75 | ended | |||
| 201 | (12) Assortment of colorful small bowls, different sizes | 4 | 4943 | 0.76 | ended | |||
| 202 | (8) Assortment of saucers | 3 | 4943 | 0.51 | ended | |||
| 203 | (7) Pyrex bowls, blue color, small size | 4 | 4729 | 0.80 | ended | |||
| 204 | (8) Assortment of small bowls, different colors and sizes | 3 | 4729 | 0.60 | ended | |||
| 205 | Glass vase for decoratin | 9 | 4980 | 7.50 | ended | |||
| 206 | Set of vases, 2 big size and 1 small size for decoration | 4 | 4943 | 1.50 | ended | |||
| 207 | Set of 4 glass vases for decoration, great for bamboo plants | 4 | 4943 | 1.50 | ended | |||
| 208 | Big cookie jar | 6 | 4980 | 4.00 | ended | |||
| 209 | Cake or fruit displayer, clear glass, large size | 8 | 4878 | 7.00 | ended | |||
| 210 | Assortment of white China plates and 8 small saucers. 12pcs in total - all for 1 bid! | 2 | 4729 | 0.30 | ended | |||
| 211 | Made in Italy, SS deluxe pasta machine, old fashiond for great fresh pasta, different shapes and cut mesurments, never used | 13 | 4980 | 45.00 | ended | |||
| 212 | SS medium size strainer, one w handles. 3 of them in total. | 4 | 4749 | 2.00 x 3 = 6.00 |
ended | |||
| 213 | SS large size strainer, w/ handles. 2 of them. | 8 | 4729 | 17.00 x 2 = 34.00 |
ended | |||
| 214 | Silverplate on brass, large bowl displayer | 3 | 4878 | 4.00 | ended | |||
| 215 | Sautee pans with handles, small, medium and large size.( 3 x money) | 4 | 3585 | 6.00 x 3 = 18.00 |
ended | |||
| 216 | Sautee pans with handles, large size.( 2 x money) | 4 | 3585 | 6.00 x 2 = 12.00 |
ended | |||
| 217 | Full Size Cambro Container with lid. 18"x26" | 3 | 4979 | 3.00 | ended | |||
| 218 | 2 SS big buckets for kitchen uses | 5 | 4749 | 6.00 | ended | |||
| 219 | Buckets w/handles for decoration or garden uses. 7 in total. | 7 | 3788 | 20.00 | ended | |||
| 220 | flower waterer for decoration or garden uses. 4 in total | 2 | 4943 | 0.26 | ended | |||
| 221 | SS round tray, medium size | 5 | 4870 | 4.01 | ended | |||
| 222 | 5 Glass vases for decoration | 4 | 4943 | 1.50 | ended | |||
| 223 | Red bucket, oval shape for flowers or other decoration | 4 | 4943 | 3.00 | ended | |||
| 224 | SS bucket for kitchen ware uses | 6 | 4810 | 7.00 | ended | |||
| 225 | SS coffee/tea pot, w/handle & top, medium size | 6 | 4913 | 9.00 | ended | |||
| 226 | SS coffee/tea pot, w/handle & top, medium size | 6 | 4892 | 10.00 | ended | |||
| 227 | Aluminum trays with shape for bakery uses, brand new, never used. 2 of them. | 4 | 4749 | 3.00 x 2 = 6.00 |
ended | |||
| 228 | SS water pitcher, medium size | 6 | 4869 | 3.01 | ended | |||
| 229 | SS tulip shape dish, small size. | 6 | 4943 | 7.00 | ended | |||
| 230 | 2 Blue color decorative vases, medium size | 3 | 4943 | 0.75 | ended | |||
| 231 | 4 White plastic containers, medium size | 10 | 4729 | 31.00 | ended | |||
| 232 | Assortment of SS bowls for mixing or salad, sizes from XS to large. 9 in total - all for 1 bid. | 6 | 4749 | 7.50 | ended | |||
| 233 | (4) White China small plates | 4 | 4919 | 2.01 | ended | |||
| 234 | Set of square table ware, small size. 8pcs | 5 | 4943 | 3.00 | ended | |||
| 235 | Orange plate for decoration | 2 | 4943 | 0.26 | ended | |||
| 236 | Combination of 2 blue platters designed w/ornaments | 5 | 4943 | 3.00 | ended | |||
| 237 | Assortment of white China bowls, small size. 3pcs | 1 | 4729 | 0.25 | ended | |||
| 238 | Cooper sautee pan, medium size | 1 | 4943 | 0.01 | ended | |||
| 239 | Aluminum casserole w/handles, medium size (2 x money) | 5 | 4729 | 9.00 x 2 = 18.00 |
ended | |||
| 240 | Combination of 2 medium size baking pans | 3 | 4919 | 0.51 | ended | |||
| 241 | Pyrex glass ware for different uses, medium size | 1 | 4943 | 0.01 | ended | |||
| 242 | 4 Baking aluminum trays, 9"x 1 1/4" deep, brand new | 4 | 4919 | 2.01 | ended | |||
| 243 | Cutting boards portable, plastic , can use it as 2 different size | 4 | 4919 | 0.76 | ended | |||
| 244 | 2 Glass platters w/ design ornaments | 1 | 4943 | 0.01 | ended | |||
| 245 | Each box contains 40 small glasses for candles for party decoration | 4 | 4943 | 1.50 x 2 = 3.00 |
ended | |||
| 246 | Each box contains 40 small glasses for candles for party decoration | 6 | 4980 | 1.51 | ended | |||
| 247 | Each box contains 40 small glasses for candles for party decoration | 5 | 4919 | 1.51 | ended | |||
| 248 | 2 Verano tiles, brown plates with flower decoration | 2 | 4749 | 0.26 | ended | |||
| 249 | Glass bottle with lid. | 2 | 4943 | 0.26 | ended | |||
| 250 | Hoosier glass, decoration vase | 2 | 4943 | 0.26 | ended | |||
| 251 | Black color plates, 1 large, 2 medium, 1 small | 3 | 4943 | 0.75 | ended | |||
| 252 | 2 SS trays medium size | 7 | 4870 | 7.02 | ended | |||
