DoubleTakeAuctions.com Auction Archives. Here you will find previous auctions of Restaurant Equipment & Supplies, Industrial items and personal property. |
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 0 | Cleats Bar & Grill Restaurant Equipment Online Auction INSPECTION: Saturday, September 12th between 10am-4pm AUCTION END DATE: Sunday, September 13th at 8:00pm EST REMOVAL:Tuesday, September 15th between 10am-6pm Location: 3190 West 63rd St., Cleveland Ohio 44102 Please read important auction Terms & Details HERE. This restaurant auction will be based in our Cleveland, Ohio warehouse. We can ship and/or store your purchases but all invoices must be paid for on the scheduled removal date - no exceptions. Please call us at 888-916-0008 to make arrangements or email us through our contact page. |
ended | |||||
| 1 | 5 Door Lighted Cooler. 10'7" wide, 33" deep, 6'5" high. Compressor which sits on top is 14" tall. Model # K5G. Serial # 733297. 12amps, 115v. Each door has 5 shelves, 4 of which are adjustable. Very clean interior. | 22 | 1,800.00 | ended | |||
| 2 | Item has been removed from auction. Sorry for any inconvenience. | ended | |||||
| 3 | Anvil Electric Flat Top Griddle - 24" wide. 18.5" deep. 9.5" high. Comes with cleaning supplies. | 14 | 100.00 | ended | |||
| 4 | Beverage Air Keg Cooler with 2 heads and 4 taps. 69"wide, 26"deep, 40"h. On casters. | 36 | 200.00 | ended | |||
| 5 | Cornelius Ice Dispenser. Model # ED250. 115v. 30"w, 30"deep, 41"h. Made in the USA. | 12 | 175.00 | ended | |||
| 6 | LA Cimbali Espresso Machine. Model # M30 Dosatron. 240v. 29.5"w, 20"deep, 21.5"h. Legs are broken - needs new legs. Paid 8,000.00 when purchased | 17 | 600.00 | ended | |||
| 7 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 7.00 | ended | |||
| 8 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 5.00 | ended | |||
| 9 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 8 | 7.00 | ended | |||
| 10 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 6 | 7.00 | ended | |||
| 11 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 6 | 5.00 | ended | |||
| 12 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 5.00 | ended | |||
| 13 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 7.00 | ended | |||
| 14 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 7.00 | ended | |||
| 15 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 9 | 5.00 | ended | |||
| 16 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 5.00 | ended | |||
| 17 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 8 | 6.00 | ended | |||
| 18 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 8 | 5.00 | ended | |||
| 19 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 8 | 5.00 | ended | |||
| 20 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 9 | 6.00 | ended | |||
| 21 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 6 | 5.20 | ended | |||
| 22 | Quadro Bianco 2 Bowl Set in box. *BRAND NEW*. 8.5" across and 10" across. Very nice. See pic. | 7 | 5.00 | ended | |||
| 23 | Sole Di Toscana 21"x12" handpainted ceramic platter. Made in Italy. Looks new. | 8 | 7.00 | ended | |||
| 24 | Sole Di Toscana 21"x12" handpainted ceramic platter. Made in Italy. Looks new. | 8 | 7.00 | ended | |||
| 25 | Sole Di Toscana 21"x12" handpainted ceramic platter. Made in Italy. Looks new. | 10 | 7.00 | ended | |||
| 26 | Sole Di Toscana 21"x12" handpainted ceramic platter. Made in Italy. Looks new. | 10 | 9.00 | ended | |||
| 27 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 12 | 21.00 | ended | |||
| 28 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 11 | 21.00 | ended | |||
| 29 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 10 | 14.00 | ended | |||
| 30 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 11 | 22.00 | ended | |||
| 31 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 8 | 10.26 | ended | |||
| 32 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 7 | 9.51 | ended | |||
| 33 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 9 | 16.00 | ended | |||
| 34 | Embossed Italian Platter. Made in Italy. 23.5" long. Looks new. | 10 | 23.00 | ended | |||
| 35 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 9 | 14.00 | ended | |||
| 36 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 9 | 14.00 | ended | |||
| 37 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 9 | 14.00 | ended | |||
| 38 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 10 | 23.50 | ended | |||
| 39 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 8 | 14.00 | ended | |||
| 40 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 9 | 14.00 | ended | |||
| 41 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 7 | 10.00 | ended | |||
| 42 | Embossed Italian Platter. Made in Italy. 56 cm long x 40cm. | 10 | 23.00 | ended | |||
| 43 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 7 | 4.00 | ended | |||
| 44 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 5 | 4.00 | ended | |||
| 45 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 9 | 8.00 | ended | |||
| 46 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 5 | 4.00 | ended | |||
| 47 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 7 | 4.20 | ended | |||
| 48 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 7 | 4.00 | ended | |||
| 49 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 8 | 4.01 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 50 | Sole Di Toscana 18"x5" hand painted center piece ceramic platter. Made in Italy. | 6 | 4.00 | ended | |||
| 51 | (3) 20"x16"x5" deep platic tub. | 5 | 8.00 | ended | |||
| 52 | (6) Misc size cambro lids. See pic | 6 | 4.00 | ended | |||
| 53 | West Bend Commercial Coffee Maker. Model 33600. 40-100 cup capacity. 2 way dripless faucet for easy serving. Made in USA. Very good condition. Includes original box. | 8 | 40.00 | ended | |||
| 54 | West Bend Commercial Coffee Maker. Model 33600. 40-100 cup capacity. 2 way dripless faucet for easy serving. Made in USA. Very good condition. Includes original box. | 7 | 45.00 | ended | |||
| 55 | Fondue Set - 16pcs. Stainless Steel. See pic. Brand New - never appears to have been pulled out of the box. | 8 | 21.00 | ended | |||
| 56 | Fondue Set - 16pcs. Stainless Steel. See pic. Brand New - never appears to have been pulled out of the box. | 8 | 24.00 | ended | |||
| 57 | (13) Cake rings. Different shapes and sizes. See pic. | 6 | 13.01 | ended | |||
| 58 | Propane 4 burner Stove with oven and bottom drawer. Made by Tappan. Incredibly clean inside. 30"wide, 25"deep, 40.5" with backsplash. | 11 | 31.00 | ended | |||
| 59 | Propane 4 burner Stove with oven and bottom drawer. Made by Tappan. Incredibly clean inside. 30"wide, 25"deep, 40.5" with backsplash. | 8 | 30.00 | ended | |||
| 60 | Tiger Professional Thermal Air Pot. 3L size. | 7 | 13.09 | ended | |||
| 61 | Tiger Professional Thermal Air Pot. 3L size. | 9 | 18.00 | ended | |||
| 62 | (2) Full Size 6" deep Cambro Containers. | 8 | 18.00 | ended | |||
| 63 | Pastry Trays with fold up lids. Great for any commercial facility. Put cookies, deserts, anything. 13"w, 21" deep. | 8 | 19.00 | ended | |||
| 64 | Pastry Trays with fold up lids. Great for any commercial facility. Put cookies, deserts, anything. 13"w, 21" deep. | 8 | 20.00 | ended | |||
| 65 | (8) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 5 | 6.00 | ended | |||
| 66 | (5) glass bowls. Small. 4.5" across. All for 1 bid. | 4 | 3.00 | ended | |||
| 67 | (12) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 4 | 7.09 | ended | |||
| 68 | (12) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 5 | 7.50 | ended | |||
| 69 | (12) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 4 | 7.00 | ended | |||
| 70 | (12) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 4 | 7.00 | ended | |||
| 71 | (12) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 4 | 7.00 | ended | |||
| 72 | (12) Duralex Durable glass bowls. Small. 4.5" across. All for 1 bid. | 4 | 7.00 | ended | |||
| 73 | Removed from auction. | ended | |||||
| 74 | SwirlServer Hot N' Cold server. See pic. Black in Color. 42oz size. | 3 | 3.00 | ended | |||
| 75 | SwirlServer Hot N' Cold server. See pic. Black in Color. 42oz size. | 3 | 3.00 | ended | |||
| 76 | SwirlServer Hot N' Cold server. See pic. Black in Color. 42oz size. | 3 | 3.00 | ended | |||
| 77 | SwirlServer Hot N' Cold server. See pic. Black in Color. 42oz size. | 4 | 5.00 | ended | |||
| 78 | Regal Coffee Maker. 10-30 cup size. Model # K7030. | 3 | 13.09 | ended | |||
| 79 | Regal Coffee Maker. 10-30 cup size. Model # K7030. | 8 | 11.00 | ended | |||
| 80 | WhittierWare Baking Dish. 11"x16". 3QT 8oz Baker. | 7 | 3.51 | ended | |||
| 81 | (3) 18"x25"x3" deep Baking Pans. 3x yourbid | 7 | 11.50 x 3 = 34.50 |
ended | |||
| 82 | (8) Beer or water pitchers. 7" deep. | 6 | 8.00 | ended | |||
| 83 | 5pc Wicker Basket Set. See pic. 21" wide. | 8 | 5.03 | ended | |||
| 84 | 5pc Wicker Basket Set. See pic. 21" wide. | 7 | 5.03 | ended | |||
| 85 | 3pc Wicker Basket Set. See pic. 20" squared. | 6 | 3.02 | ended | |||
| 86 | 3pc Wicker Basket Set. See pic. 20" squared. | 6 | 4.02 | ended | |||
| 87 | 3pc Wicker Basket Set. See pic. 20" squared. | 6 | 4.02 | ended | |||
| 88 | SS Cone. | 5 | 3.00 | ended | |||
| 89 | 6pc of Cambro Lids. See pics. | 3 | 1.50 | ended | |||
| 90 | Cake Cutter. Very nice - see pic. | 7 | 20.00 | ended | |||
| 91 | 4pc Cake making pans. | 5 | 17.01 | ended | |||
| 92 | Cutting Board - 14"x19" reversible carving and serving board. *NEW IN PLASTIC* | 6 | 3.05 | ended | |||
| 93 | Cutting Board - 14"x19" reversible carving and serving board. | 6 | 2.01 | ended | |||
| 94 | Cutting Board - 14"x19" reversible carving and serving board. | 6 | 2.01 | ended | |||
| 95 | Cutting Board - 14"x19" reversible carving and serving board. | 6 | 1.51 | ended | |||
| 96 | (4) Muffin Pans - 2" deep. Each pan makes up to 24. 4x your bid. | 9 | 16.00 x 4 = 64.00 |
ended | |||
| 97 | (133) Custard Bowls. Majority look brand new and some need cleaning. All for 1 bid. | 14 | 138.00 | ended | |||
| 98 | (13) Lenox handcrafted plastic cake or desert platters. All for 1 bid. | 6 | 27.00 | ended | |||
| 99 | (13) Lenox handcrafted plastic cake or desert platters. All for 1 bid. | 6 | 27.00 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 100 | pfaltzgraff 10" long cermic bowl. Oven and microwave safe. | 6 | 4.51 | ended | |||
| 101 | (4) 18.5" long metal designer serving trays. 4x your bid | 11 | 42.50 x 4 = 170.00 |
ended | |||
| 102 | (2) Cermicor 18" long plates. Appear brand new and wrapped in plastic. 2x your bid | 7 | 2.05 x 2 = 4.10 |
ended | |||
| 103 | (3) Cermic 16" long bowls. 3x your bid. | 5 | 2.25 x 3 = 6.75 |
ended | |||
| 104 | (5) Arcoroc French 5" across salad bowls. 5x your bid. | 4 | 1.00 x 5 = 5.00 |
ended | |||
| 105 | (5) Arcoroc French 5" across salad bowls. 5x your bid. | 4 | 1.00 x 5 = 5.00 |
ended | |||
| 106 | (7) Arcoroc French 5" across salad bowls. 7x your bid. | 4 | 1.50 x 7 = 10.50 |
ended | |||
| 107 | (7) Arcoroc French 5" across salad bowls. 7x your bid. | 5 | 1.60 x 7 = 11.20 |
ended | |||
| 108 | (6) Arcoroc French 5" across salad bowls. 6x your bid. | 5 | 1.60 x 6 = 9.60 |
ended | |||
| 109 | (6) Arcoroc French 5" across salad bowls. 6x your bid. | 5 | 1.60 x 6 = 9.60 |
ended | |||
| 110 | (4) Duralex 4.5" across glass bowls. 4x your bid | 3 | 0.51 x 4 = 2.04 |
ended | |||
| 111 | (16) Dinner Plates by World Tableware. 9.5" across. Look like new. 16x your bid. | 5 | 2.26 x 16 = 36.16 |
ended | |||
| 112 | (17) Dinner Plates by Tuxton. 9.5" across. 17x your bid | 3 | 2.25 x 17 = 38.25 |
ended | |||
| 113 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 11 | 62.01 | ended | |||
| 114 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 11 | 62.01 | ended | |||
| 115 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 11 | 40.00 | ended | |||
| 116 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 11 | 62.01 | ended | |||
| 117 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 11 | 62.01 | ended | |||
| 118 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 12 | 62.01 | ended | |||
| 119 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 16 | 62.01 | ended | |||
| 120 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 7 | 50.00 | ended | |||
| 121 | (40) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 13 | 81.01 | ended | |||
| 122 | (36) 8" across Salad bowls. Appear to be in new or like new condition. All for 1 bid! | 13 | 82.01 | ended | |||
| 123 | (36) 11oz Bavarian Pilsner glasses. Entire Case 36ct. | 6 | 24.00 | ended | |||
| 124 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 3 | 5.00 | ended | |||
| 125 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 3 | 5.00 | ended | |||
| 126 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 7 | 2.02 | ended | |||
| 127 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 4 | 4.00 | ended | |||
| 128 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 5 | 4.02 | ended | |||
| 129 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 5 | 4.02 | ended | |||
| 130 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 5 | 4.02 | ended | |||
| 131 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 5 | 4.03 | ended | |||
| 132 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 5 | 3.01 | ended | |||
| 133 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 5 | 3.01 | ended | |||
| 134 | (12) 6oz Libbey Flute Glasses. Entire Case 12ct. Appear to be brand new. | 6 | 2.01 | ended | |||
| 135 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 4 | 19.01 | ended | |||
| 136 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 4 | 25.00 | ended | |||
| 137 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 4 | 21.00 | ended | |||
| 138 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 7 | 20.50 | ended | |||
| 139 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 10 | 22.00 | ended | |||
| 140 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 9 | 25.00 | ended | |||
| 141 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 7 | 20.50 | ended | |||
| 142 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 8 | 18.00 | ended | |||
| 143 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 8 | 15.00 | ended | |||
| 144 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 4 | 14.00 | ended | |||
| 145 | (36) 10.5oz Wine Glasses. Entire Case 36ct. Appear to be brand new. | 9 | 17.50 | ended | |||
| 146 | (36) 12oz Goblet Glasses. Entire Case 36ct. Appear to be brand new. | 6 | 27.00 | ended | |||
| 147 | (36) 12oz Goblet Glasses. Entire Case 36ct. Appear to be brand new. | 5 | 19.00 | ended | |||
| 148 | (36) 12oz Goblet Glasses. Entire Case 36ct. Appear to be brand new. | 6 | 25.00 | ended | |||
| 149 | (36) 8oz Wine/Beer Glasses. Entire Case 36ct. Appear to be brand new. | 8 | 11.51 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 150 | (36) 8oz Wine/Beer Glasses. Entire Case 36ct. Appear to be brand new. | 8 | 15.00 | ended | |||
| 151 | (36) long stemmed champagne flutes. Includes the Blue dish rack. Great deal here! | 4 | 16.50 | ended | |||
| 152 | (36) long stemmed champagne flutes. Includes the Blue dish rack. Great deal here! | 4 | 19.09 | ended | |||
| 153 | (36) long stemmed champagne flutes. Includes the Blue dish rack. Great deal here! | 5 | 20.00 | ended | |||
| 154 | (36) long stemmed champagne flutes. Includes the Blue dish rack. Great deal here! | 4 | 13.00 | ended | |||
| 155 | Plastic Cart on Casters. This unit a slotted bottom with a drain area. Great for storing. 17.25"w, 26.5" tall. Comes with 2 lids. | 4 | 19.00 | ended | |||
| 156 | Flour Cart on casters. 14.5"w, 25"d, 28.5" tall. Good condition. | 20 | 60.00 | ended | |||
| 157 | Flour Cart on casters. 14.5"w, 25"d, 28.5" tall. Good condition. | 22 | 80.00 | ended | |||
| 158 | Flour Cart on casters. 10"w, 25"d, 28.5" tall. Good condition. | 22 | 80.00 | ended | |||
| 159 | Bag of assorted aluminum baking and cake/pie pans. Entire bag for 1 bid. See pic. | 8 | 31.01 | ended | |||
| 160 | (2) wall mounted racks/brackets. No shelves included. | 6 | 5.00 | ended | |||
| 161 | Wall or table mounted plastic wrap holder/cutter/fixture. See pic. | 4 | 7.00 | ended | |||
| 162 | (5) racks. See pics. | 3 | 0.51 | ended | |||
| 163 | Metro Shelf. 36"w, 18"d, 72"h. Has 4 shelves. Already dismantled and ready for pickup. | 8 | 35.00 | ended | |||
| 164 | (2) wall mounted hanging baskets. 2x your bid | 6 | 7.00 x 2 = 14.00 |
ended | |||
| 165 | 12"x18"x2" deep aluminum pan | 8 | 9.01 | ended | |||
| 166 | (6) glass dishwashing racks. Each rack holds 36. 6x your bid. 19"x19". (4) 4.5" tall, (1) 5.5", (1) is 7.25" tall. All for 1 bid! | 7 | 22.00 | ended | |||
| 167 | (3) SS prep table pans. 1/6th size. 3x your bid. | 8 | 4.75 x 3 = 14.25 |
ended | |||
| 168 | (3) SS prep table pans. 1/6th size. 3x your bid. | 8 | 4.75 x 3 = 14.25 |
ended | |||
| 169 | (5) SS prep table pans. 10"x8.5"x2.5"deep. 5x your bid. | 7 | 15.00 x 5 = 75.00 |
ended | |||
| 170 | (6) SS prep table pans. 10"x8.5"x2.5"deep. 6x your bid. | 7 | 15.00 x 6 = 90.00 |
ended | |||
| 171 | (4) SS prep table pans. 12.75"x10.5"x2.5"deep. 4x your bid. | 7 | 12.00 x 4 = 48.00 |
ended | |||
| 172 | Bundt Pan. | 6 | 3.00 | ended | |||
| 173 | (35) removeable bottom baking pans. 4.75" across. All for 1 bid. | 8 | 30.00 | ended | |||
| 174 | (35) removeable bottom baking pans. 4.75" across. All for 1 bid. | 9 | 37.00 | ended | |||
| 175 | (27) removeable bottom baking pans. 4.75" across. All for 1 bid. | 7 | 32.00 | ended | |||
| 176 | (37) removeable bottom baking pans. 9.5" across. All for 1 bid. | 13 | 41.20 | ended | |||
| 177 | (2) SS pans. See pics. | 6 | 7.69 | ended | |||
| 178 | Cambro container with lid. 12QT. | 6 | 9.00 | ended | |||
| 179 | (8) Decorative glasses with handles. 7oz. Great for punch! All for 1 bid. | 1 | 0.10 | ended | |||
| 180 | (8) Decorative glasses with handles. 7oz. Great for punch! All for 1 bid. | 1 | 0.10 | ended | |||
| 181 | Anchor Hocking Savanna Punch Bowl. 7QT size. Goes with items # 179-180. | 5 | 6.00 | ended | |||
| 182 | Anchor Hocking Savanna Punch Bowl. 7QT size. Goes with items # 179-180. | 7 | 4.00 | ended | |||
| 183 | (4) 12QT cambros with 4 blue lids. 4x your bid | 12 | 10.00 x 4 = 40.00 |
ended | |||
| 184 | (5) 6QT cambros with 5 orange lids. 5x your bid | 7 | 11.99 x 5 = 59.95 |
ended | |||
| 185 | (4) 6QT cambros with 4 orange lids. 4x your bid | 11 | 17.00 x 4 = 68.00 |
ended | |||
| 186 | (3) 6QT round cambros with lids. 3x your bid. | 11 | 18.00 x 3 = 54.00 |
ended | |||
| 187 | (10) Baking Dishes - see pic. 13"x16.75". All for 1 bid. | 6 | 18.00 | ended | |||
| 188 | (10) Baking Dishes - see pic. 13"x16.75". All for 1 bid. | 9 | 23.00 | ended | |||
| 189 | 8QT cambro with lid. | 6 | 10.00 | ended | |||
| 190 | (7) Full size Cambro containers with lids. 7x your bid. | 6 | 11.50 x 7 = 80.50 |
ended | |||
| 191 | (6) Full size Cambro containers with 4 lids. 6x your bid. | 5 | 8.00 x 6 = 48.00 |
ended | |||
| 192 | (2) pizza paddles. 1 wooden, 1 metal. 2x your bid. | 6 | 7.01 x 2 = 14.02 |
ended | |||
| 193 | 12QT Cambro container with lid by Rubbermaid. | 7 | 9.00 | ended | |||
| 194 | (3) 12QT cambro containers with 3 lids. 3x your bid | 9 | 17.00 x 3 = 51.00 |
ended | |||
| 195 | (12) plastic gold colored plates. All for 1 bid. | 5 | 26.00 | ended | |||
| 196 | (3) Wear-Ever 25.5" x 9" serving trays. 3x your bid. | 5 | 3.03 x 3 = 9.09 |
ended | |||
| 197 | Digital Scale Pelouze. Model # 4010. Max 150lbs. | 9 | 50.00 | ended | |||
| 198 | (4) Stainless Steel 16.5" across bowls. 4x your bid. | 6 | 5.98 x 4 = 23.92 |
ended | |||
| 199 | 2pc stove top deep frying basket/pan. | 7 | 13.00 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 200 | (4) 4QT cambros with 3 lids. 4x your bid. | 9 | 14.00 x 4 = 56.00 |
ended | |||
| 201 | (6) 4QT cambros with 6 lids. 6x your bid. | 7 | 12.00 x 6 = 72.00 |
ended | |||
| 202 | (2) chaffing dish frames. Holds a 20"x12" pan. Both for 1 bid. | 3 | 0.76 | ended | |||
| 203 | Wear-ever 20"x16"x4.5" pan with handles. Heavy duty. | 8 | 17.00 | ended | |||
| 204 | (4) Bunboy 1/2 size pans. | 8 | 21.00 | ended | |||
| 205 | (5) Bunboy 1/2 size pans. | 10 | 35.00 | ended | |||
| 206 | (4) Full size sheet pans. 4x your bid. | 4 | 8.00 x 4 = 32.00 |
ended | |||
| 207 | (4) Full size sheet pans. 4x your bid. | 4 | 8.00 x 4 = 32.00 |
ended | |||
| 208 | (4) Full size sheet pans. 4x your bid. | 4 | 8.00 x 4 = 32.00 |
ended | |||
| 209 | (4) Full size sheet pans. 4x your bid. | 4 | 9.00 x 4 = 36.00 |
ended | |||
| 210 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 211 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 212 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 213 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 214 | (4) Full size sheet pans. 4x your bid. | 4 | 7.00 x 4 = 28.00 |
ended | |||
| 215 | (4) Full size sheet pans. 4x your bid. | 7 | 7.01 x 4 = 28.04 |
ended | |||
| 216 | (4) Full size sheet pans. 4x your bid. | 6 | 7.01 x 4 = 28.04 |
ended | |||
| 217 | (4) Full size sheet pans. 4x your bid. | 4 | 7.00 x 4 = 28.00 |
ended | |||
| 218 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 219 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 220 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 221 | (4) Full size sheet pans. 4x your bid. | 5 | 9.00 x 4 = 36.00 |
ended | |||
| 222 | (3) Full size sheet pans. 3x your bid. | 5 | 9.00 x 3 = 27.00 |
ended | |||
| 223 | (3) 8.25" across pans. 3x your bid. | 3 | 4.01 x 3 = 12.03 |
ended | |||
| 224 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 8 | 4.50 x 2 = 9.00 |
ended | |||
| 225 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 8 | 4.00 x 2 = 8.00 |
ended | |||
| 226 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 9 | 5.00 x 2 = 10.00 |
ended | |||
| 227 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 8 | 5.00 x 2 = 10.00 |
ended | |||
| 228 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 9 | 5.00 x 2 = 10.00 |
ended | |||
| 229 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 9 | 5.00 x 2 = 10.00 |
ended | |||
| 230 | (2) Ceramic Bowls. 10" across, 6.5" deep. 2x your bid. | 9 | 5.00 x 2 = 10.00 |
ended | |||
| 231 | (3) Ceramic Bowls. 10" across, 6.5" deep. 3x your bid. | 9 | 5.00 x 3 = 15.00 |
ended | |||
