DoubleTakeAuctions.com Auction Archives. Here you will find previous auctions of Restaurant Equipment & Supplies, Industrial items and personal property. |
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 0 | Bennigan's Restaurant Online Auction INSPECTION: Saturday, October 3rd between 10am-5pm AUCTION END DATE: Sunday, October 4th at 6:00pm EST REMOVAL:Monday and Tuesday, October 5th and 6th between 9am-6pm both days. If you purchase an HVAC unit that requires the crane you must be on site on Tuesday October 6th between 9am-3pm Location: 1102 RT 73 South, Mount Laurel, New Jersey 08504 Please read important auction Terms & Details HERE. |
ended | |||||
| 1 | Francis Rd Sign. Buyer Must Remove. | 1 | 5.00 | ended | |||
| 2 | 28'x23'10" Awning. All outside spotlights included. Buyer Must Remove. | 5 | 23.00 | ended | |||
| 3 | Neon Bennigan's Sign - Own a piece of history! Buyer Must Remove | 2 | 9.00 | ended | |||
| 4 | 51' awning. All outside spotlights included. Buyer Must Remove. | 10 | 35.00 | ended | |||
| 5 | Outdoor light. Buyer Must Remove. | 5 | 4.00 | ended | |||
| 6 | Outdoor light. Buyer Must Remove. | 5 | 4.00 | ended | |||
| 7 | 75" brass pole | 7 | 9.00 | ended | |||
| 8 | 75" brass pole | 6 | 9.00 | ended | |||
| 9 | Brass ball | 5 | 5.00 | ended | |||
| 10 | Brass ball | 5 | 5.00 | ended | |||
| 11 | Wooden shade. 19.5"w, 56"t. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 12 | (2) cartoon print pics. Both for 1 bid | 3 | 2.50 | ended | |||
| 13 | Antique golf bag, 2 golf clubs inside included. Buyer Must Remove. | 6 | 14.00 | ended | |||
| 14 | 5' shelf. All items on shelf included! Duck, seal press, umpire pic, seven old books. All for 1 bid! (pics under not included) | 5 | 11.00 | ended | |||
| 15 | 3 pictures under shelf. All for 1 bid. Buyer Must Remove. | 4 | 11.00 | ended | |||
| 16 | 5' shelf. Has 2 old bowling pins, old football and multiple other pieces. See pics. Pics above shelf not included | 9 | 37.00 | ended | |||
| 17 | 3 old sports pics in black frames. All for 1 bid | 5 | 17.00 | ended | |||
| 18 | 3 pics - 2 old sports, 1 safe hit. All for 1 bid | 4 | 10.00 | ended | |||
| 19 | 7 old baseball pictures. 7x your bid. Buyer Must Remove.. Included in this bonus package: 2 modern day gloves, 2 batter gloves, 2 older gloves, 1 S20 bat signed by Pete Rose, 1 autographed bat, 1 softball. | 14 | 101.00 | ended | |||
| 20 | Jacobson Bros Pic. Buyer Must Remove. | 6 | 13.00 | ended | |||
| 21 | 5 boxing pictures. 1 par of antique gloves. Buyer Must Remove. | 7 | 31.00 | ended | |||
| 22 | 4 pictures, 2 sets of boxing gloves. Buyer Must Remove. | 5 | 16.00 | ended | |||
| 23 | Antique pinball, playing field only. Lights up. Buyer Must Remove. | 9 | 50.00 | ended | |||
| 24 | Banjo by Gida. Has 3 strings | 5 | 18.01 | ended | |||
| 25 | One brass pole section. See pic. Plants included. Buyer Must Remove. | 3 | 3.00 | ended | |||
| 26 | 46" brass pole. Buyer Must Remove. | 6 | 9.55 | ended | |||
| 27 | 46" brass pole. Buyer Must Remove. | 6 | 9.55 | ended | |||
| 28 | 46" brass pole. Buyer Must Remove. | 6 | 7.25 | ended | |||
| 29 | Doubled Sided Booth. 48". Have full back unattached. Table not included. Buyer Must Remove. | 16 | 101.00 | ended | |||
| 30 | Doubled Sided Booth. 48". Have full back unattached. Table not included. Buyer Must Remove. | 13 | 74.00 | ended | |||
| 31 | Doubled Sided Booth. 48". Have full back unattached. Table not included. Buyer Must Remove. | 13 | 64.00 | ended | |||
| 32 | 1 Booth Table. 48"x28". Buyer Must Remove. | 8 | 24.00 | ended | |||
| 33 | 1 Booth Table. 48"x28". Buyer Must Remove. | 7 | 24.00 | ended | |||
| 34 | 1 Booth Table. 48"x28". Buyer Must Remove. | 8 | 29.00 | ended | |||
| 35 | Hanging Light. Buyer Must Remove. | 6 | 13.00 | ended | |||
| 36 | Hanging Light. Buyer Must Remove. | 7 | 13.00 | ended | |||
| 37 | Hanging Light. Buyer Must Remove. | 8 | 13.00 | ended | |||
| 38 | Brass Ball. Buyer Must Remove. | 5 | 5.00 | ended | |||
| 39 | 77" brass pole. Buyer Must Remove. | 7 | 10.00 | ended | |||
| 40 | 77" brass pole. Buyer Must Remove. | 5 | 10.00 | ended | |||
| 41 | Hanging Light. Buyer Must Remove. | 6 | 10.00 | ended | |||
| 42 | Hanging Light. Buyer Must Remove. | 6 | 11.00 | ended | |||
| 43 | Hanging Light. Buyer Must Remove. | 6 | 11.00 | ended | |||
| 44 | Hanging Light. Buyer Must Remove. | 6 | 11.00 | ended | |||
| 45 | Hanging Light. Buyer Must Remove. | 5 | 11.00 | ended | |||
| 46 | Wooden blind. 50"w, 56.5"h. Buyer Must Remove. | 2 | 0.26 | ended | |||
| 47 | Wooden blind. 50"w, 56.5"h. Buyer Must Remove. | 2 | 0.26 | ended | |||
| 48 | (4) chairs. 4x your bid | 9 | 32.00 x 4 = 128.00 |
ended | |||
| 49 | (4) chairs. 4x your bid | 8 | 32.00 x 4 = 128.00 |
ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 50 | (4) chairs. 4x your bid | 13 | 47.00 x 4 = 188.00 |
ended | |||
| 51 | (4) chairs. 4x your bid | 11 | 47.00 x 4 = 188.00 |
ended | |||
| 52 | (4) chairs. 4x your bid | 11 | 46.00 x 4 = 184.00 |
ended | |||
| 53 | (4) chairs. 4x your bid | 11 | 46.00 x 4 = 184.00 |
ended | |||
| 54 | (2) highchairs. 2x your bid | 6 | 17.00 x 2 = 34.00 |
ended | |||
| 55 | Table. 6'x33". Excellent condition. | 8 | 23.00 | ended | |||
| 56 | 48" round table. Excellent condition. | 12 | 30.00 | ended | |||
| 57 | Table. 42"x28". Excellent condition. | 12 | 45.00 | ended | |||
| 58 | Table. 33"x33". Excellent condition. | 11 | 32.00 | ended | |||
| 59 | Table. 30"x28". Excellent condition. | 13 | 30.00 | ended | |||
| 60 | Table. 30"x28". Excellent condition. | 6 | 40.00 | ended | |||
| 61 | Supersized Tape measurer. Believed to be an antique fuel measuring stick. Buyer Must Remove. | 2 | 9.00 | ended | |||
| 62 | Mickey's Fine malt liquor sign. Buyer Must Remove. | 6 | 50.00 | ended | |||
| 63 | Sign. Buyer Must Remove.. 26"w, 37.5"h | 5 | 13.00 | ended | |||
| 64 | Antique fire extinguisher. Buyer Must Remove. | 4 | 5.00 | ended | |||
| 65 | John Ruskin Cigar Sign. Buyer Must Remove. | 5 | 35.00 | ended | |||
| 66 | Francis Rd Sign. Buyer Must Remove. | 6 | 3.75 | ended | |||
| 67 | Antique cross bow | 6 | 11.00 | ended | |||
| 68 | (4) Single sided booths. 31"w. 3 doubles and 2 ends, tables not included. Buyer Must Remove. | 10 | 101.00 | ended | |||
| 69 | 48" double sided booth. Table not included. Buyer Must Remove. | 9 | 70.00 | ended | |||
| 70 | 48" double sided booth. Table not included. Buyer Must Remove. | 8 | 70.00 | ended | |||
| 71 | 48" double sided booth. Table not included. Buyer Must Remove. | 8 | 70.00 | ended | |||
| 72 | 48" double sided booth. Table not included. Buyer Must Remove. | 6 | 45.00 | ended | |||
| 73 | Table. 48"x28". Buyer Must Remove. | 7 | 27.00 | ended | |||
| 74 | Table. 48"x28". Buyer Must Remove. | 9 | 38.00 | ended | |||
| 75 | Table. 48"x28". Buyer Must Remove. | 9 | 38.00 | ended | |||
| 76 | Table. 48"x28". Buyer Must Remove. | 10 | 38.00 | ended | |||
| 77 | (4) chairs. 4x your bid | 11 | 46.00 x 4 = 184.00 |
ended | |||
| 78 | (4) chairs. 4x your bid | 11 | 46.00 x 4 = 184.00 |
ended | |||
| 79 | (4) chairs. 4x your bid | 11 | 46.00 x 4 = 184.00 |
ended | |||
| 80 | (4) chairs. 4x your bid | 11 | 46.00 x 4 = 184.00 |
ended | |||
| 81 | Hanging Light. Buyer Must Remove. | 4 | 10.00 | ended | |||
| 82 | Hanging Light. Buyer Must Remove. | 4 | 10.00 | ended | |||
| 83 | Hanging Light. Buyer Must Remove. | 4 | 10.00 | ended | |||
| 84 | Hanging Light. Buyer Must Remove. | 4 | 11.00 | ended | |||
| 85 | Hanging Light. Buyer Must Remove. | 4 | 11.00 | ended | |||
| 86 | Hanging Light. Buyer Must Remove. | 4 | 11.00 | ended | |||
| 87 | Hanging Light. Buyer Must Remove. | 4 | 11.00 | ended | |||
| 88 | Hanging Light. Buyer Must Remove. | 4 | 11.00 | ended | |||
| 89 | Hanging Light. Buyer Must Remove. | 4 | 9.00 | ended | |||
| 90 | Hanging Light. Buyer Must Remove. | 4 | 9.00 | ended | |||
| 91 | Hanging Light. Buyer Must Remove. | 4 | 9.00 | ended | |||
| 92 | Hanging Light. Buyer Must Remove. | 4 | 9.00 | ended | |||
| 93 | Table. 33" square. | 12 | 36.00 | ended | |||
| 94 | Table. 33" square. | 12 | 39.00 | ended | |||
| 95 | Table. 33" square. | 13 | 44.00 | ended | |||
| 96 | Table. 33" square. | 13 | 44.00 | ended | |||
| 97 | Table. 30"x28". | 12 | 36.00 | ended | |||
| 98 | Table. 30"x28". | 13 | 36.00 | ended | |||
| 99 | Table. 30"x28". | 13 | 36.00 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 100 | Table. 30"x28". | 10 | 32.00 | ended | |||
| 101 | Billiards Memorabilia Package. Includes 8 pictures of pool hustlers or movie scenes, pool sticks, leather drop pockets, and one large billiards sign 77"W x 23 1/2" H and one carnival wheel. Buyer Must Remove.. This is a must have package! | 21 | 206.02 | ended | |||
| 102 | TV Wall Mount. Buyer Must Remove. | 1 | 1.00 | ended | |||
| 103 | Brass end piece. 48" x 21". Buyer Must Remove. | 4 | 4.00 | ended | |||
| 104 | Brass Pole 48" Buyer Must Remove. | 5 | 12.00 | ended | |||
| 105 | Brass Pole 48" Buyer Must Remove. | 6 | 15.00 | ended | |||
| 106 | Brass Pole 48" Buyer Must Remove. | 6 | 15.00 | ended | |||
| 107 | Brass end piece. 48" x 21". Buyer Must Remove. | 4 | 5.00 | ended | |||
| 108 | Brass Pole 37"T and 17". Buyer Must Remove. | 4 | 4.00 | ended | |||
| 109 | Brass Pole 73" Buyer Must Remove. | 4 | 5.00 | ended | |||
| 110 | Brass Pole 73" Buyer Must Remove. | 4 | 5.00 | ended | |||
| 111 | Brass Pole 73" Buyer Must Remove. | 4 | 4.00 | ended | |||
| 112 | Brass Pole 31" Buyer Must Remove. | 4 | 4.00 | ended | |||
| 113 | Wooden Barrel 1/4 | 2 | 0.26 | ended | |||
| 114 | Today's Special Chalk board double sided. Includes brass lights for each side. 36"W x 30"H. All 1 $. Buyer Must Remove. | 11 | 35.00 | ended | |||
| 115 | Dyer's Sign 35 1/2"W x 51" H | 10 | 95.00 | ended | |||
| 116 | Menu Holder. Buyer Must Remove. | 6 | 3.00 | ended | |||
| 117 | World Champion Boxing Picture 30"W x 24"H. Buyer Must Remove. | 11 | 30.00 | ended | |||
| 118 | SS Table with water and ice well, has a cut out for your drop in soda fountain with backsplash. 93"W x 28"D x 42"H. Buyer Must Remove. | 3 | 1.16 | ended | |||
| 119 | Paper towel dispenser. Buyer Must Remove. | 6 | 5.50 | ended | |||
| 120 | Drop in hand-sink. Includes faucet. Buyer Must Remove. | 4 | 5.00 | ended | |||
| 121 | Fire extinguisher with wall mount. Buyer Must Remove. | 3 | 2.00 | ended | |||
| 122 | Interchangeable free standing Special sign. 23"W x 65"H | 8 | 30.00 | ended | |||
| 123 | Adjustable free standing Special sign | 6 | 9.00 | ended | |||
| 124 | Shelter sign. Buyer Must Remove. | 6 | 31.00 | ended | |||
| 125 | Orange-kissed sign. Buyer Must Remove. | 8 | 31.00 | ended | |||
| 126 | Wake up sign. Buyer Must Remove. | 10 | 32.00 | ended | |||
| 127 | Old swim team picture. Buyer Must Remove. | 3 | 1.00 | ended | |||
| 128 | 10? Wings Cigarettes sign. Buyer Must Remove. | 6 | 18.00 | ended | |||
| 129 | Bayuk Tobacco sign. Buyer Must Remove. | 6 | 22.00 | ended | |||
| 130 | Target Tobacco sign. Buyer Must Remove. | 6 | 13.00 | ended | |||
| 131 | W.F. Mason Limited Engineer sign. Buyer Must Remove. | 4 | 12.00 | ended | |||
| 132 | 5? Bank Note Cigars sign. Buyer Must Remove. | 9 | 41.00 | ended | |||
| 133 | 5? La Palina Cigar sign. Buyer Must Remove. | 9 | 41.00 | ended | |||
| 134 | Pair of "Gourauds Advertising" signs. Buyer Must Remove. | 5 | 11.00 | ended | |||
| 135 | Handicap with brail womens bathroom sign. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 136 | Heavy Duty Park Bench 74". Buyer Must Remove. | 13 | 110.00 | ended | |||
| 137 | Ladies Bathroom door. 32"W x 79 1/4"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 138 | Wall Mounted World Dyrer. B MR | 5 | 17.00 | ended | |||
| 139 | Garbage can (in ladies room - so you know it's cleaner than normal) | 9 | 20.00 | ended | |||
| 140 | Corian Vanity 6' includes two drop in sinks with faucets. Buyer Must Remove. | 3 | 27.00 | ended | |||
| 141 | (2) soap dispensers includes "Employees must wash hands" sign. All 1 $. Buyer Must Remove. | 5 | 3.00 | ended | |||
| 142 | Mirror 25"W x 30 1/2" H. Buyer Must Remove. | 3 | 3.00 | ended | |||
| 143 | Mirror 25"W x 30 1/2" H. Buyer Must Remove. | 3 | 3.00 | ended | |||
| 144 | Bathroom light. Buyer Must Remove. | 4 | 26.00 | ended | |||
| 145 | Bathroom light. Buyer Must Remove. | 4 | 26.00 | ended | |||
| 146 | (5) Women's bathroom stalls. (one of the 5 is handicap accessible) includes toilet paper dispeners and SS waste receptacles. Buyer Must Remove. | 9 | 45.00 | ended | |||
| 147 | Baby changing station. Buyer Must Remove. | 8 | 75.00 | ended | |||
| 148 | Commercial Toilet, includes flusher. Buyer Must Remove. | 2 | 4.00 | ended | |||
| 149 | Commercial Toilet, includes flusher. Buyer Must Remove. | 8 | 10.00 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 150 | Commercial Toilet, includes flusher. Buyer Must Remove. | 5 | 3.01 | ended | |||
| 151 | Commercial Toilet, includes flusher. Buyer Must Remove. | 2 | 4.00 | ended | |||
| 152 | Commercial Handicap toilet, includes flusher. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 153 | Set of SS Handicap bars for bathroom stall. 43" and 39". Buyer Must Remove. | 10 | 50.00 | ended | |||
| 154 | Metropolitan sign. Buyer Must Remove. | 4 | 7.00 | ended | |||
| 155 | Bugler Cigarette Tobacco sign. Buyer Must Remove. | 5 | 7.00 | ended | |||
| 156 | Tesoro Rancho sign. Buyer Must Remove. | 5 | 7.00 | ended | |||
| 157 | Handicap with brail Mens bathroom sign. Buyer Must Remove. | ended | |||||
| 158 | Mens bathroom door 32"W x 79 1/4"H. Buyer Must Remove. | 2 | 0.26 | ended | |||
| 159 | Paper towel dispenser. Buyer Must Remove. | 4 | 4.00 | ended | |||
| 160 | Garbage can (in mens room) | 11 | 17.00 | ended | |||
| 161 | 6' Corian vanity includes 2 drop in sinks with faucets. Buyer Must Remove. | 2 | 4.00 | ended | |||
| 162 | Soap dispenser (in mens room) Buyer Must Remove. | 4 | 3.00 | ended | |||
| 163 | Mirror 25"W x 30 1/2" H. Buyer Must Remove. | 6 | 12.50 | ended | |||
| 164 | Mirror 25"W x 30 1/2" H. Buyer Must Remove. | 6 | 12.50 | ended | |||
| 165 | Bathroom light. Buyer Must Remove. | 8 | 21.52 | ended | |||
| 166 | Bathroom light. Buyer Must Remove. | 8 | 21.52 | ended | |||
| 167 | Wall Urinal. Buyer Must Remove. | 8 | 40.00 | ended | |||
| 168 | Wall Urinal. Buyer Must Remove. | 8 | 40.00 | ended | |||
| 169 | Wall Urinal. Buyer Must Remove. | 10 | 60.00 | ended | |||
| 170 | (3) Men's bathroom stalls. (one of the 3 is handicap accessible) includes toilet paper dispensers. Buyer Must Remove. | 6 | 25.00 | ended | |||
| 171 | Commercial Toilet. Buyer Must Remove. | 2 | 3.00 | ended | |||
| 172 | Commercial Toilet. Buyer Must Remove. | 2 | 3.00 | ended | |||
| 173 | Commercial handicap toilet. Buyer Must Remove. | 2 | 3.00 | ended | |||
| 174 | (3) SS Handicap bars for bathroom stall. 43" and (2) 37". Buyer Must Remove. | 8 | 40.00 | ended | |||
| 175 | (2) Sanis Automatic Air Fresheners. Buyer Must Remove. | 3 | 3.00 | ended | |||
| 176 | Wooden "Upcoming Events" display case. 4'W x 4'H. Buyer Must Remove. | 4 | 13.00 | ended | |||
| 177 | (3) Horse Track pictures in frames. Buyer Must Remove. | 3 | 0.76 | ended | |||
| 178 | Squirt sign. Buyer Must Remove. | 12 | 54.00 | ended | |||
| 179 | Bank Note Chalkboard. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 180 | (2)"Old Warthan and King" Delivery Truck photos. Buyer Must Remove. | 5 | 3.00 | ended | |||
| 181 | (4) Black and White Photos, please see pics. Buyer Must Remove. | 4 | 1.50 | ended | |||
| 182 | Under the Anheuser Busch picture. Buyer Must Remove. | 7 | 7.55 | ended | |||
| 183 | M.L. Clark & Son's Shows Carnival Advertisement sign. Buyer Must Remove. | 4 | 1.01 | ended | |||
| 184 | M.L. Clark & Son's Shows Carnival Advertisement sign. Buyer Must Remove. | 4 | 1.01 | ended | |||
| 185 | Kist Soda Tin Sign. Buyer Must Remove. | 12 | 50.00 | ended | |||
| 186 | Western Union sign. Buyer Must Remove. | 11 | 88.00 | ended | |||
| 187 | Altoids Mints dispenser, no keys. (has $ in it) | 9 | 131.00 | ended | |||
| 188 | (2) Interior doors with glass window and brass kick plate. 36"W x 83 1/2"H. Buyer Must Remove. | 6 | 20.00 | ended | |||
| 189 | EXIT Sign. Buyer Must Remove. | 2 | 0.50 | ended | |||
| 190 | Wood blinds 15"W x 57"H Buyer Must Remove. | 1 | 0.01 | ended | |||
| 191 | Wood blinds 15"W x 57"H Buyer Must Remove. | ended | |||||
| 192 | Adjustable free standing Special sign | 4 | 3.00 | ended | |||
| 193 | If this was my restaurant, I'd? Comment card holder. Buyer Must Remove. | 2 | 0.76 | ended | |||
| 194 | We honor American Express, Visa, etc. Sign. 19 1/2"W x 30"H. Buyer Must Remove. | 3 | 1.01 | ended | |||
| 195 | Call Again Cigar sign. Buyer Must Remove. | 7 | 25.00 | ended | |||
| 196 | Hostess Station with Brass Railing | 6 | 32.00 | ended | |||
| 197 | Great Forepaugh Show Advertisement sign. Buyer Must Remove. | 3 | 0.76 | ended | |||
| 198 | Ten Allied Shows Ad sign. Buyer Must Remove. | 3 | 0.76 | ended | |||
| 199 | Menu Cubby Station. 61"W x 11"D x 29"H. Buyer Must Remove. | 6 | 11.50 | ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 200 | (5) Brass Wall Pots. All 1 $. Buyer Must Remove. | 6 | 14.00 | ended | |||
| 201 | WMP Hall's Combined Shows Ad sign. Buyer Must Remove. | 1 | 3.00 | ended | |||
| 202 | Child Golfing picture. Buyer Must Remove. | 4 | 6.00 | ended | |||
| 203 | Menu Cubby Station. 61"W x 11"D x 29"H. Buyer Must Remove. | 1 | 0.75 | ended | |||
| 204 | License to Steal sign. Buyer Must Remove. | 3 | 4.00 | ended | |||
| 205 | Lemon Crush sign. Buyer Must Remove. | 5 | 10.00 | ended | |||
| 206 | Brass and iron railing 6'W x 19'H Buyer Must Remove. | 6 | 11.00 | ended | |||
| 207 | Brass and iron railing 48"W x 15"H. Buyer Must Remove. | 6 | 11.00 | ended | |||
| 208 | Brass and iron railing 94"W x 19"H. Buyer Must Remove. | 5 | 11.25 | ended | |||
| 209 | 60" Round table. | 9 | 35.00 | ended | |||
| 210 | Brass hand rail 11 1/4"W x 37"H. Buyer Must Remove. | 5 | 7.00 | ended | |||
| 211 | Brass hand rail 11 1/4"W x 37"H. Buyer Must Remove. | 4 | 4.00 | ended | |||
| 212 | Brass hand rail 11 1/4"W x 37"H. Buyer Must Remove. | 5 | 5.00 | ended | |||
| 213 | Brass hand rail 11 1/4"W x 37"H. Buyer Must Remove. | 5 | 9.00 | ended | |||
| 214 | Wooden Blinds 19 1/2"W x 57"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 215 | Wooden Blinds 19 1/2"W x 57"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 216 | Wooden Blinds 19 1/2"W x 57"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 217 | Wooden Blinds 31 1/2"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 218 | Wooden Blinds 31 1/2"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 219 | Wooden Blinds 19 1/2"W x 57"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 220 | Wooden Blinds 19 1/2"W x 57"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 221 | Wooden Blinds 19 1/2"W x 57"H. Buyer Must Remove. | 1 | 0.01 | ended | |||
| 222 | Wooden Blinds 26"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 223 | Wooden Blinds 26"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 224 | Wooden Blinds 26"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 225 | Wooden Blinds. 26"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 226 | Wooden Blinds. 26"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 227 | Wooden Blinds. 26"W x 57"H. Buyer Must Remove. | 2 | 0.51 | ended | |||
| 228 | Booth 31"W Table not included. Buyer Must Remove. | 9 | 48.00 | ended | |||
| 229 | Booth 31"W Table not included. Buyer Must Remove. | 7 | 51.00 | ended | |||
| 230 | Booth 31"W Table not included. Buyer Must Remove. | 7 | 51.00 | ended | |||
| 231 | Booth 31"W Table not included. Buyer Must Remove. | 7 | 51.00 | ended | |||
| 232 | Booth 31"W Table not included. Buyer Must Remove. | 9 | 51.00 | ended | |||
| 233 | Booth 48"W, has one small tear in the seat, table not included. Buyer Must Remove. | 9 | 45.00 | ended | |||
| 234 | Table 48" x 28" | 15 | 50.00 | ended | |||
| 235 | Table 28" x 30" | 17 | 69.00 | ended | |||
| 236 | Table 28" x 30" | 17 | 69.00 | ended | |||
| 237 | Table 28" x 30" | 14 | 35.00 | ended | |||
| 238 | Table 28" x 30" | 14 | 40.00 | ended | |||
| 239 | Table 28" x 30" | 15 | 69.00 | ended | |||
| 240 | Table 28" x 30" | 17 | 69.00 | ended | |||
| 241 | Table 28" x 30" | 15 | 59.00 | ended | |||
| 242 | Table 28" x 30" | 15 | 59.00 | ended | |||
| 243 | Table 28" x 30" | 15 | 59.00 | ended | |||
| 244 | Table 42" x 28" | 15 | 60.00 | ended | |||
| 245 | Table 42" x 28" | 19 | 105.00 | ended | |||
| 246 | Four chairs - 4x your bid. | 14 | 43.00 x 4 = 172.00 |
ended | |||
| 247 | Four chairs - 4x your bid. | 13 | 43.00 x 4 = 172.00 |
ended | |||
| 248 | Four chairs - 4x your bid. | 13 | 43.00 x 4 = 172.00 |
ended | |||
| 249 | Four chairs - 4x your bid. | 13 | 43.00 x 4 = 172.00 |
ended | |||
| Item | Photo (Off) | Description | Bids | Current Amount |
Next Bid Required |
Your Bid |
Your Maximum |
| 250 | Four chairs - 4x your bid. | 13 | 43.00 x 4 = 172.00 |
ended | |||
| 251 | Brass Extravaganza - Please see pic. Overall length 11' 10"; Overall width 82" Buyer Must Remove. | 9 | 21.00 | ended | |||
| 252 | Brass Pole 30" Buyer Must Remove. | 6 | 12.00 | ended | |||
| 253 | Brass Pole 30" Buyer Must Remove. | 7 | 11.00 | ended | |||
| 254 | Hanging Light. Buyer Must Remove. | 6 | 15.00 | ended | |||
| 255 | Hanging Light. Buyer Must Remove. | 6 | 15.00 | ended | |||
| 256 | Hanging Light. Buyer Must Remove. | 6 | 15.00 | ended | |||
| 257 | Hanging Light. Buyer Must Remove. | 6 | 15.00 | ended | |||
| 258 | Hanging Light. Buyer Must Remove. | 5 | 9.00 | ended | |||
| 259 | Hanging Light. Buyer Must Remove. | 6 | 9.00 | ended | |||
| 260 | Hanging Light. Buyer Must Remove. | 6 | 9.00 | ended | |||
| 261 | Full of Juice sign. Buyer Must Remove. | 3 | 7.00 | ended | |||
| 262 | Twinkle drink sign. Buyer Must Remove. | 10 | 61.01 | ended | |||
| 263 | Carstairs sign. Buyer Must Remove. | 2 | 0.26 | ended | |||
| 264 | Valley Forge sign. Buyer Must Remove. | 8 | 24.01 | ended | |||
| 265 | LNER weight. Buyer Must Remove. | 5 | 13.00 | ended | |||
| 266 | Utica Club sign. Buyer Must Remove. | 9 | 40.00 | ended | |||
| 267 | Mission Beverage sign. Buyer Must Remove. | 5 | 9.00 | ended | |||
| 268 | Harley Davidson sign. Buyer Must Remove. | 15 | 74.00 | ended | |||
| 269 | Nutmeg Gingerale sign. Buyer Must Remove. | 10 | 44.00 | ended | |||
| 270 | Dandy Shandy Pop sign. Buyer Must Remove. | 5 | 12.00 | ended | |||
| 271 | Solid Gold sign. Buyer Must Remove. | 5 | 12.00 | ended | |||
| 272 | Pepsi Cola sign. Buyer Must Remove. | 10 | 25.00 | ended | |||
| 273 | Independent Brand sign. Buyer Must Remove. | 6 | 9.00 | ended | |||
| 274 | Great Northern Railway sign. Buyer Must Remove. | 11 | 65.00 | ended | |||
| 275 | Original Sunflower Brand sign. Buyer Must Remove. | 5 | 9.00 | ended | |||
| 276 | Old man picture. Buyer Must Remove. | 3 | 0.76 | ended | |||
| 277 | Dari-Irch Chocolate Flavored Drink sign. Buyer Must Remove. | 5 | 15.55 | ended | |||
| 278 | Basketball picture. Buyer Must Remove. | 6 | 11.00 | ended | |||
| 279 | Thirsty sign. Buyer Must Remove. | 7 | 31.66 | ended | |||
| 280 | Dive in sign. Buyer Must Remove. | 5 | 5.00 | ended | |||
| 281 | Trout sign. Buyer Must Remove. | 5 | 7.00 | ended | |||
| 282 | Idyllwild sign. Buyer Must Remove. | 4 | 7.00 | ended | |||
| 283 | Coca Cola sign. Buyer Must Remove. | 12 | 51.00 | ended | |||
| 284 | NuGrape Drink sign. Buyer Must Remove. | 6 | 20.00 | ended | |||
| 285 | Denver Sandwich sign. Buyer Must Remove. | 8 | 31.00 | ended | |||
| 286 | Cloverdale Gingerale sign. Buyer Must Remove. | 4 | 6.67 | ended | |||
| 287 | Brick House picture. Buyer Must Remove. | 4 | 5.00 | ended | |||
| 288 | Baxter's Cigar sign. Buyer Must Remove. | 8 | 31.00 | ended | |||
| 289 | Stamford picture. Buyer Must Remove. | 3 | 0.76 | ended | |||
| 290 | Athlete Picture. Buyer Must Remove. | 3 | 4.00 | ended | |||
| 291 | Red Hat sign. Buyer Must Remove. | 5 | 9.00 | ended | |||
| 292 | Envoy sign. Buyer Must Remove. | 4 | 3.00 | ended | |||
| 293 | Big Game picture Buyer Must Remove. | 4 | 3.00 | ended | |||
| 294 | California Work Plaque. Buyer Must Remove. | 12 | 41.01 | ended | |||
| 295 | Enjoy TNT Popcorn License Plate. Buyer Must Remove. | 5 | 9.00 | ended | |||
| 296 | Pepper Waverly Growers Corp sign. Buyer Must Remove. | 4 | 1.51 | ended | |||
| 297 | Frisco Zalifornia Vegetable sign. Buyer Must Remove. | 4 | 5.00 | ended | |||
